Offset cross 90°, reducing
This item lets you connect a horizontal and a vertical tube. With the reducing items you can combine tubes of different sizes. This gives you, for example, the option of using a thicker, more stable post tube and a thinner tube as the handrail. Please take the exact sizes from the drawing and the table.
| Part number | X | Y | Weight (in kg) | Dimension a in drawing (in mm) | Dimension b in drawing (in mm) |
| 161C42/B34 | 42.4 | 33.7 | 0.37 | 45 | 46 |
| 161D48/B34 | 48.3 | 33.7 | 0.42 | 45 | 39 |
| 161D48/C42 | 48.3 | 42.4 | 0.48 | 49 | 45 |
| 161E60/D48 | 60.3 | 48.3 | 0.67 | 58 | 55 |
This item is distinguished by simple, sturdy workmanship. Universally usable for a wide range of applications!
Not the right tube clamp fitting?
No problem, we can supply this type of fitting in a wide variety of shapes. We are glad to help you over the phone.
Technical data
| Part number | 161C42/B34 |
| For tube outside diameter | Ø 42.4 to Ø 33.7 mm |
| Material | malleable cast iron to ASTM A197 |
| Surface | hot-dip galvanised to ASTM A153, additionally electro-galvanised |
| Minimum wall thickness | 2.5 mm |
| Permissible bending moment | 1.0 kNm |
| Permissible slip resistance | 10.7 kN |
| Safety factor | 2.0 |
| Testing | TÜV Rheinland type-tested, test report no. 17704961 001 |
Installation
Insert the tube into the fitting, align it and tighten the supplied stainless steel self-tapping screw to the specified tightening torque. The screw cuts its own thread into the tube – no pre-drilling, no thread cutting, no welding. An Allen key is all the tooling required.
Note: Under dynamic loading, check the screwed connections for tightness at regular intervals and re-tighten them. Not suitable for use in scaffolding construction.